Important: This Women's White Pride High Top Sneakers is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Women's White Pride High Top Sneakers Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey.Women's White Pride High Top Sneakers
Disclaimer: The Women's White Pride High Top Sneakers will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
This Women's White Pride High Top Sneakers is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction.
Size guide
| US WOMEN | UK | EUROPE | FOOT LENGTH | JAPAN |
5 | 5 | 2.5 | 35.5 | 8.5 | 22 |
5.5 | 5.5 | 3 | 36 | 8.75 | 22.5 |
6 | 6 | 3.5 | 36.5 | 9 | 23 |
6.5 | 6.5 | 4 | 37.5 | 9.25 | 23.5 |
7 | 7 | 4.5 | 38 | 9.25 | 24 |
7.5 | 7.5 | 5 | 38.5 | 9.5 | 24.5 |
8 | 8 | 5.5 | 39 | 9.5 | 25 |
8.5 | 8.5 | 6 | 40 | 9.75 | 25.5 |
9 | 9 | 6.5 | 40.5 | 10 | 26 |
9.5 | 9.5 | 7 | 41 | 10 | 26.5 |
10 | 10 | 7.5 | 42 | 10.25 | 27 |
10.5 | 10.5 | 8 | 42.5 | 10.5 | 27.5 |
11 | 11 | 8.5 | 43 | 10.75 | 28 |
11.5 | 11.5 | 9 | 44 | 11 | 28.5 |
12 | 12 | 9.5 | 44.5 | 11 | 29 |
| US WOMEN | UK | EUROPE | FOOT LENGTH | JAPAN |
5 | 5 | 2.5 | 35.5 | 21.59 | 22 |
5.5 | 5.5 | 3 | 36 | 22.23 | 22.5 |
6 | 6 | 3.5 | 36.5 | 22.86 | 23 |
6.5 | 6.5 | 4 | 37.5 | 23.50 | 23.5 |
7 | 7 | 4.5 | 38 | 23.50 | 24 |
7.5 | 7.5 | 5 | 38.5 | 24.13 | 24.5 |
8 | 8 | 5.5 | 39 | 24.13 | 25 |
8.5 | 8.5 | 6 | 40 | 24.77 | 25.5 |
9 | 9 | 6.5 | 40.5 | 25.40 | 26 |
9.5 | 9.5 | 7 | 41 | 25.40 | 26.5 |
10 | 10 | 7.5 | 42 | 26.04 | 27 |
10.5 | 10.5 | 8 | 42.5 | 26.67 | 27.5 |
11 | 11 | 8.5 | 43 | 27.31 | 28 |
11.5 | 11.5 | 9 | 44 | 27.94 | 28.5 |
12 | 12 | 9.5 | 44.5 | 27.94 | 29 |
Women's White Pride High Top Sneakers